Grande maison de plein pied, rare 6 chambres dont 4 au rez-de-chaussé, 2 salles de bains, grande salle familiale au sous-sol, atelier de travail avec chambre froide, grande terrasse extérieur, grande cour. Près du parc Raymond Derosa et d'une école primaire ainsi qu'une garderie tout près. A qui la chance !
49' X 29'3"
1956
1,309.97 SF
Asphalt shingles
: SS
, Wood
6 feet and more , Finished basement
49' X 29'3"
1956
1,309.97 SF
Asphalt shingles
: SS
, Wood
6 feet and more , Finished basement
75' X 90'
6,750.05 SF
Asphalt
Carport : 1 , Driveway : 2
Highway , Daycare centre , Park , Bicycle path , Elementary school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Dining room | 1st level/Ground floor | 10'8" X 11'10" | Wood | |
Living room | 1st level/Ground floor | 16'2" X 11'5" | Wood | |
Kitchen | 1st level/Ground floor | 12'4" X 11'10" | Ceramic | |
Hall | 1st level/Ground floor | 8'10" X 3'9" | Ceramic | |
Bedroom | 1st level/Ground floor | 9'7" X 7'8" | Wood | |
Bedroom | 1st level/Ground floor | 9'3" X 10'2" | Wood | |
Primary bedroom | 1st level/Ground floor | 11'2" X 13'5" | Wood | |
Bedroom | 1st level/Ground floor | 11'1" X 9'5" | Wood | |
Family room | Basement 1 | 14'1" X 21'4" | Laminate floor | |
Laundry room | Basement 1 | 9'7" X 8'2" | Laminate floor | |
Bathroom | Basement 1 | 4'11" X 7'3" | Ceramic | |
Bedroom | Basement 1 | 9'7" X 8'2" | Laminate floor | |
Bedroom | Basement 1 | 12'10" X 9'3" | Laminate floor | |
Office | Basement 1 | 8' X 7'3" | Linoleum | |
Workshop | Basement 1 | 19'8" X 11'8" | Linoleum |
Electric baseboard units
Electricity
Municipality
Municipality
My name is JACQUES PARENT, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACCÈS | 1538 avenue Jules Verne, Québec (Sainte-Foy/Sillery/Cap-Rouge) (Aéroport), Québec, G2G 2R5
Hello, my name is JACQUES PARENT, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.